Engine model | 4JB1 |
type | In line, water cooled, supercharged, four stroke |
Number of cylinders | 4 |
Cylinder bore | 93mm |
trip | 102mm |
Combustion chamber type | ω Type, direct injection |
displacement | 2.77L |
Standby power | 27KW |
Continuous power | 24KW |
Cylinder working sequence | 1-3-4-2 |
Direction of rotation | Counterclockwise (viewed from flywheel side) |
Injection timing | 15 degrees before TDC |
Compression ratio | 17.5 |
Starter | 12V, 3KW |
lternator | 14V, 50A |
Cooling system | Heating radiator, forced circulation water pump |
lubrication system | Forced lubrication type |
Lubricating oil capacity | 5L |
Size (L * w * h) | 1075*667*790mm |
weight | 255kgs |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)