Engine model | 6BG1-Z1 |
type | In line, water cooled, supercharged, four stroke |
Number of cylinders | 6 |
Cylinder bore | 105mm |
trip | 125mm |
Combustion chamber type | ω Type, direct injection |
displacement | 6.48L |
Standby power | 105KW |
Continuous power | 95KW |
Cylinder working sequence | 1-5-3-6-2-4 |
Direction of rotation | Counterclockwise (viewed from flywheel side) |
Injection timing | 15 degrees before TDC |
Compression ratio | 17.5 |
Starter | 24V, 4KW |
lternator | 24V, 27A |
Cooling system | Heating radiator, forced circulation water pump |
lubrication system | Forced lubrication type |
Lubricating oil capacity | 12L |
Size (L * w * h) | 1058*652*1081mm |
weight | 520kgs |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)