Engine model | 4BD1-Z |
type | In line, water cooled, supercharged, four stroke |
Number of cylinders | 4 |
Cylinder bore | 102mm |
trip | 118mm |
Combustion chamber type | ω Type, direct injection |
displacement | 3.855L |
Standby power | 53KW |
Continuous power | 48KW |
Cylinder working sequence | 1-3-4-2 |
Direction of rotation | Counterclockwise (viewed from flywheel side) |
Injection timing | 15 degrees before TDC |
Compression ratio | 17.5 |
Starter | 24V, 3.7KW |
lternator | 28V, 27A |
Cooling system | Heating radiator, forced circulation water pump |
lubrication system | Forced lubrication type |
Lubricating oil capacity | 8L |
Size (L * w * h) | 1150*545*961mm |
weight | 370kgs |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)