Engine model | 4BG1-Z |
type | In line, water cooled, supercharged, four stroke |
Number of cylinders | 4 |
Cylinder bore | 105mm |
trip | 125mm |
Combustion chamber type | ω Type, direct injection |
displacement | 4.33L |
Standby power | 65KW |
Continuous power | 59KW |
Cylinder working sequence | 1-3-4-2 |
Direction of rotation | Counterclockwise (viewed from flywheel side) |
Injection timing | 15 degrees before TDC |
Compression ratio | 17.5 |
Starter | 24V, 3.7KW |
lternator | 28V, 27A |
Cooling system | Heating radiator, forced circulation water pump |
lubrication system | Forced lubrication type |
Lubricating oil capacity | 8L |
Size (L * w * h) | 1230*545*961mm |
weight | 380kgs |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)