
 Engine model  | 4JA1-D1  | 
type  | In line, water cooled, supercharged, four stroke  | 
Number of cylinders  | 4  | 
Cylinder bore  | 90mm  | 
trip  | 102mm  | 
Combustion chamber type  | ω Type, direct injection  | 
displacement  | 2.585L  | 
Standby power  | 19KW  | 
Continuous power  | 17KW  | 
Cylinder working sequence  | 1-3-4-2  | 
Direction of rotation  | Counterclockwise (viewed from flywheel side)  | 
Injection timing  | 15 degrees before TDC  | 
Compression ratio  | 17.5  | 
Starter  | 12V, 3.5KW  | 
lternator  | 14V, 36A  | 
Cooling system  | Heating radiator, forced circulation water pump  | 
lubrication system  | Forced lubrication type  | 
Lubricating oil capacity  | 5.5L  | 
Size (L * w * h)  | 960*610*820mm  | 
weight  | 270kgs  | 
        Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)