model | K495P | K495ZP | K4100P | K4100ZP | K4102P | K4102ZP |
Rated power / 2000 rpm | 35kw | 45kw | 40kw | 50kw | 44kw | 52kw |
Number of cylinders | 4 | |||||
Cylinder diameter * stroke (mm) | 95x115 | 95x115 | 100x115 | 100x115 | 102x115 | 102x115 |
Compression ratio | 3.26L | 3.26L | 3.61L | 3.61L | 3.75L | 3.75L |
Compression ratio | 19:1 | |||||
Speed regulation mode | Mechanical speed regulation | |||||
Air inlet mode | NA | T | NA | T | NA | T |
No load speed | 600 ± 50 rpm | |||||
Calibration speed | ≤2000rpm | |||||
Cooling mode | water-cooling | |||||
Fuel consumption rate | ≤235 | ≤235 | ≤235 | ≤235 | ≤212 | ≤212 |
Oil consumption rate | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.60 | ≤1.60 |
Package size (mm) | 1330x700x1050 | 1330x700x1050 | 1330x700x1050 | 1310x700x1130 | 1310x700x1130 | 1310x700x1130 |
Weight (kg) | 400 | 410 | 420 | 430 | 440 |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)