Engine model | K4102D | |
type | IN-LINE,WATER COOLED,4-STROKE,SWIRL COMBUSTION CHAMBER | |
Rated power (kW/kVA) | 33/41.25 | |
Standby power (kW/kVA) | 36/45 | |
Air inlet mode | NATURAL ASPIRATED | |
Number of cylinders | 4 | |
Cylinder bore(mm) X trip(mm) | 102X115 | |
displacement(Liters) | 3.76 | |
speed(r/min) | 1500 | |
Fuel consumption rate(g/kw.h) | 226 | |
Oil consumption rate(g/kw.h) | ≤1.63 | |
Lubricating oil capacity(L) | 14 | |
Exhaust temperature (℃) | ≤570 | |
Cooling water capacity(L) | 13 | |
Fan power(kw) | 0.6 | |
Starter | 12V4.2KW | |
electric machinery | 14V500W | |
free wheel | SAE3# | |
Flywheel size | SAE3#---11.5 | |
Cylinder working sequence | 1-3-4-2 | |
weight(kg) | 390 | |
Overall dimension(mm) | (L) | 1060 |
(W) | 688 | |
(H) | 900 |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)