Engine model | R4105IZLD | |
type | IN-LINE,WATER COOLED,4-STROKE,DIRECT-INJECTION COMBUSTION CHAMBER | |
Rated power (kW/kVA) | 56/70 | |
Standby power(kW/kVA) | 61.6/77 | |
Air inlet mode | TURBOCHARGED ASPIRATED | |
Number of cylinders | 4 | |
Cylinder bore(mm) X trip(mm) | 105X135 | |
displacement(Liters) | 4.5 | |
speed(r/min) | 1500 | |
Fuel consumption rate(g/kw.h) | 226 | |
Oil consumption rate(g/kw.h) | ≤1.63 | |
Lubricating oil capacity(L) | 16 | |
Exhaust temperature (℃) | ≤570 | |
Cooling water capacity(L) | 17 | |
Fan power(kw) | 1.5 | |
Starter | 24V5.5KW | |
electric machinery | 28V500W | |
free wheel | SAE3# | |
Flywheel size | SAE3#---11.5 | |
Cylinder working sequence | 1-3-4-2 | |
weight(kg) | 435 | |
Overall dimension(mm) | (L) | 900 |
(W) | 800 | |
(H) | 1063 |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)