
 Engine model  | 3TNV88-GGE  | 
type  | In line, water cooled, supercharged, four stroke  | 
Number of cylinders  | 3  | 
Cylinder bore  | 88mm  | 
trip  | 90mm  | 
Combustion chamber type  | ω Type, direct injection  | 
displacement  | 1.64L  | 
Standby power  | 15.3KW  | 
Continuous power  | 14KW  | 
Cylinder working sequence  | 1-3-2  | 
Direction of rotation  | Counterclockwise (viewed from flywheel side)  | 
Injection timing  | 15 degrees before TDC  | 
Compression ratio  | 18.2  | 
Starter  | 12V, 1.4KW  | 
alternator  | 12V, 20A  | 
Cooling system  | Heating radiator, forced circulation water pump  | 
lubrication system  | Forced lubrication type  | 
Lubricating oil capacity  | 6.9L  | 
Size (L * w * h)  | 771*530*770mm  | 
weight  | 195kgs  | 
        Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)