Engine model | 4TNV88-GGE |
type | In line, water cooled, supercharged, four stroke |
Number of cylinders | 4 |
Cylinder bore | 88mm |
trip | 90mm |
Combustion chamber type | ω Type, direct injection |
displacement | 2.19L |
Standby power | 19.5KW |
Continuous power | 18KW |
Cylinder working sequence | 1-3-4-2 |
Direction of rotation | Counterclockwise (viewed from flywheel side) |
Injection timing | 15 degrees before TDC |
Compression ratio | 18.2 |
Starter | 12V, 1.4KW |
Alternator | 12V, 20A |
Cooling system | Heating radiator, forced circulation water pump |
lubrication system | Forced lubrication type |
Lubricating oil capacity | 8.5L |
Size (L * w * h) | 875*530*770mm |
weight | 210kgs |
Screen capture, wechat recognition QR code
Wechat:15853677521
(Click wechat copy to add friends)